Cell Lines and Antibodies
ANTIBODY | SPECIFICITY | ||||||||
Name | Clone | Species | Isotype | Function | Species | Molecule | CD | Companies with License | References |
CBR/49d.1 | CBR/49d.1(9F10) | Mouse | IgG1; kappa | Human | Integrin alpha4, VLA-4 | CD49D | Vonderheide, R. H., Tedder, T. F., Springer, T. A., and Staunton, D. E. (1994) Residues within a conserved amino acid motif of domains 1 and 4 of VCAM-1 are required for binding to VLA-4. J. Cell Biol. 125, 215-222 | ||
CBRM1/5 | CBR-RM1/5 | Mouse | IgG1 | Blocking | Human | Activated Mac-1 | CD11b | Diamond, M. S., and Springer, T. A. (1993) A subpopulation of Mac-1 (CD11b/CD18) molecules mediates neutrophil adhesion to ICAM-1 and fibrinogen. J. Cell Biol. 120, 545-556 | |
CBRIC2/2 | CBR-IC2/2 | Mouse | IgG2a | Human | ICAM-2 | CD102 | de Fougerolles, A. R., Stacker, S. A., Schwarting, R., and Springer, T. A. (1991) Characterization of ICAM-2 and evidence for a third counter-receptor for LFA-1. J. Exp. Med. 174, 253-267 | ||
MorphoSys | |||||||||
CBRIC3/1 | CBR-IC3/1 | Mouse | IgG1 | Human | ICAM-3 | CD50 | de Fougerolles, A. R., and Springer, T. A. (1992) Intracellular adhesion molecule-3 and its binding ligands. Center For Blood Research, WO/1992/022323 | ||
LM2/1 | LM2/1.6.11 | Mouse | IgG1 | Human | integrin alphaM, Mac-1 | CD11b | Miller, L. J., Schwarting, R., and Springer, T. A. (1986) Regulated expression of the Mac-1, LFA-1, p150,95 glycoprotein family during leukocyte differentiation. J. Immunol. 137, 2891-2900 | ||
M1/22 | M1/22.25.8.HL | Rat | IgM | Mouse, Sheep | Forssman Antigen | Springer, T. A., Galfre, G., Secher, D. S., and Milstein, C. (1978) Monoclonal xenogeneic antibodies to murine cell surface antigens: identification of novel leukocyte differentiation antigens. Eur. J. Immunol. 8, 539-551 | |||
M1/42 | M1/42.3.9.8.HLK | Rat | IgG2a | Mouse | H-2 | Springer, T. A. (1980) Cell-surface differentiation in the mouse. Characterization of "jumping" and "lineage" antigens using xenogeneic rat monoclonal antibodies. in Monoclonal antibodies (Kennett, R. H., McKearn, T. J., and Bechtol, K. B. eds.), Plenum Press, New York. pp 185-217 | |||
M1/69 | M1/69.16.11.HL | Rat | IgG2b; kappa | Mouse | Heat stable antigen | CD24 | Springer, T. A., Galfre, G., Secher, D. S., and Milstein, C. (1978) Monoclonal xenogeneic antibodies to murine cell surface antigens: identification of novel leukocyte differentiation antigens. Eur. J. Immunol. 8, 539-551 | ||
MorphoSys | |||||||||
M1/70 | M1/70.15.11.5.HL | Rat | IgG2b; kappa | Blocking | Mouse, Human | integrin alphaM, Mac-1 | CD11b | Springer, T. A., Galfre, G., Secher, D. S., and Milstein, C. (1978) Monoclonal xenogeneic antibodies to murine cell surface antigens: identification of novel leukocyte differentiation antigens. Eur. J. Immunol. 8, 539-551 | |
Tech Advanced Targeting Systems | |||||||||
M1/75 | M1/75.16.4.HLK | Rat | IgG2c | Mouse | Heat stable antigen | Springer, T. A., Galfre, G., Secher, D. S., and Milstein, C. (1978) Monoclonal xenogeneic antibodies to murine cell surface antigens: identification of novel leukocyte differentiation antigens. Eur. J. Immunol. 8, 539-551 | |||
M1/87 | M1/87.27.7.HLK | Rat | IgM; kappa | Mouse, Sheep, Human | Forssman Antigen | Springer, T. A., Galfre, G., Secher, D. S., and Milstein, C. (1978) Monoclonal xenogeneic antibodies to murine cell surface antigens: identification of novel leukocyte differentiation antigens. Eur. J. Immunol. 8, 539-551 | |||
BD Biosciences (Fisher Scientific) | |||||||||
M1/89.18 | M1/89.18.7.HK | Rat | IgG2b | Mouse | common leukocyte antigen (200KD) | CD45 | Springer, T. A., Galfre, G., Secher, D. S., and Milstein, C. (1978) Monoclonal xenogeneic antibodies to murine cell surface antigens: identification of novel leukocyte differentiation antigens. Eur. J. Immunol. 8, 539-551 | ||
M1/9.3 | M1/9.3.4.HL.2 | Rat | IgG2a | Mouse | common leukocyte antigen (200KD) | CD45 | Springer, T. A., Galfre, G., Secher, D. S., and Milstein, C. (1978) Monoclonal xenogeneic antibodies to murine cell surface antigens: identification of novel leukocyte differentiation antigens. Eur. J. Immunol. 8, 539-551 | ||
M17/4 | M17/4.4.11.9 | Rat | IgG2a; kappa | Blocking | Mouse | integrin alphaL, LFA-1 | CD11a | Sanchez-Madrid, F., Davignon, D., Martz, E., and Springer, T. A. (1982) Antigens involved in mouse cytolytic T-lymphocyte (CTL)-mediated killing: functional screening and topographic relationship. Cell. Immunol. 73, 1-11 | |
M17/5 | M17/5.2 | Rat | IgG2b; kappa | Blocking | Mouse | integrin alphaL, LFA-1 | CD11a | Sanchez-Madrid, F., Davignon, D., Martz, E., and Springer, T. A. (1982) Antigens involved in mouse cytolytic T-lymphocyte (CTL)-mediated killing: functional screening and topographic relationship. Cell. Immunol. 73, 1-11 | |
M18/2 | M18/2.a.12.7 | Rat | IgG2a; kappa | Mouse | integrin beta2 | CD18 | Sanchez-Madrid, F., Simon, P., Thompson, S., and Springer, T. A. (1983) Mapping of antigenic and functional epitopes on the α and β subunits of two related glycoproteins involved in cell interactions, LFA-1 and Mac-1. J. Exp. Med. 158, 586-602 | ||
MorphoSys | |||||||||
M3/38 | M3/38.12.8 HL.2 | Rat | IgG2a; kappa | Mouse | Mac-2, Galectin-3 | Springer, T. A. (1980) Cell-surface differentiation in the mouse. Characterization of "jumping" and "lineage" antigens using xenogeneic rat monoclonal antibodies. in Monoclonal antibodies (Kennett, R. H., McKearn, T. J., and Bechtol, K. B. eds.), Plenum Press, New York. pp 185-217 | |||
MorphoSys | |||||||||
M3/84 | M3/84.6.34 | Rat | IgG1; kappa | Mouse | Mac-3, LAMP-2 (lysosome associated membrone protein-2) | Springer, T. A. (1980) Cell-surface differentiation in the mouse. Characterization of "jumping" and "lineage" antigens using xenogeneic rat monoclonal antibodies. in Monoclonal antibodies (Kennett, R. H., McKearn, T. J., and Bechtol, K. B. eds.), Plenum Press, New York. pp 185-217 | |||
EXBIO Praha | |||||||||
M5/114 | M5/114.15.2 | Rat | IgG2b; kappa | Mouse | Ia, MHC class 2 (I-Ab,d,k and I-E d,k) | Davignon, D., Martz, E., Reynolds, T., Kurzinger, K., and Springer, T. A. (1981) Lymphocyte function-associated antigen 1 (LFA-1): a surface antigen distinct from Lyt-2,3 that participates in T lymphocyte-mediated killing. Proc Natl Acad Sci U S A 78, 4535-4539 | |||
MorphoSys | |||||||||
M5/49 | M5/49.4.1 | Rat | IgG2a | Mouse | Thy-1 | Davignon, D., Martz, E., Reynolds, T., Kurzinger, K., and Springer, T. A. (1981) Lymphocyte function-associated antigen 1 (LFA-1): a surface antigen distinct from Lyt-2,3 that participates in T lymphocyte-mediated killing. Proc Natl Acad Sci U S A 78, 4535-4539 | |||
MFR4.B | MFR4.B (9C10) | Rat | IgG2a; kappa | Mouse | integrin alpha4, VLA-4 | CD49d | Kinashi, T., and Springer, T. A. (1994) Adhesion molecules in hematopoietic cells. Blood Cells 20, 25-44 | ||
MorphoSys | |||||||||
mIC2/4 | mIC2/4 (3C4) | Rat | IgG2a; kappa | Blocking | Mouse | ICAM-2 | CD102 | Xu, H., Bickford, J. K., Luther, E., Carpenito, C., Takei, F., and Springer, T. A. (1996) Characterization of murine intercellular adhesion molecule-2. J. Immunol. 156, 4909-4914 | |
MorphoSys | |||||||||
MFR5 | MFR5 (5H10) | Rat | IgG2a; kappa | Blocking | Mouse | integrin alpha5, VLA-5 | CD49e | Kinashi, T., and Springer, T. A. (1994) Adhesion molecules in hematopoietic cells. Blood Cells 20, 25-44 | |
MorphoSys | |||||||||
MVCAM.A | MVCAM.A (429) | Rat | IgG2a; kappa | Blocking | Mouse | VCAM-1 | CD106 | Kinashi, T., and Springer, T. A. (1994) Adhesion molecules in hematopoietic cells. Blood Cells 20, 25-44 | |
MorphoSys | |||||||||
Tonbo Biotech | |||||||||
RR 1/1 | RR1/1.1.1 | Mouse | IgG1 | Human | ICAM-1 | CD54 | Rothlein, R., Dustin, M. L., Marlin, S. D., and Springer, T. A. (1986) A human intercellular adhesion molecule (ICAM-1) distinct from LFA-1. J. Immunol. 137, 1270-1274 | ||
R6.5 | R6.5.D6.E9.B2 | Mouse | IgG2a | Blocking | Human | ICAM-1 | CD54 | Springer TA, et al. Intercellular adhesion molecules, and their binding ligands. US Patent 5,284,931 dated Feb 8 1994 | |
RG11/15 | RG11/15.5.4 | Mouse | IgG2a; kappa | Rat | kappa chain (IgK-1b) | BD Biosciences (Fisher Scientific) | Springer, T. A., Bhattacharya, A., Cardoza, J. T., and Sanchez-Madrid, F. (1982) Monoclonal antibodies specific for rat IgG1, IgG2a, and IgG2b subclasses, and kappa chain monotypic and allotypic determinants: Reagents for use with rat monoclonal antibodies. Hybridoma l, 257-273 | ||
RG11/39 | RG11/39.4 | Mouse | IgG2b; kappa | Rat | IgG1(Fc) | Springer, T. A., Bhattacharya, A., Cardoza, J. T., and Sanchez-Madrid, F. (1982) Monoclonal antibodies specific for rat IgG1, IgG2a, and IgG2b subclasses, and kappa chain monotypic and allotypic determinants: Reagents for use with rat monoclonal antibodies. Hybridoma l, 257-273 | |||
RG7/1 | RG7/1.30 | Mouse | IgG2b; kappa | Rat | IgG2a(Fc) | Springer, T. A., Bhattacharya, A., Cardoza, J. T., and Sanchez-Madrid, F. (1982) Monoclonal antibodies specific for rat IgG1, IgG2a, and IgG2b subclasses, and kappa chain monotypic and allotypic determinants: Reagents for use with rat monoclonal antibodies. Hybridoma l, 257-273 | |||
RG7/11 | RG7/11.1 | Mouse | IgG2b; kappa | Rat | IgG2b(Fc) | Springer, T. A., Bhattacharya, A., Cardoza, J. T., and Sanchez-Madrid, F. (1982) Monoclonal antibodies specific for rat IgG1, IgG2a, and IgG2b subclasses, and kappa chain monotypic and allotypic determinants: Reagents for use with rat monoclonal antibodies. Hybridoma l, 257-273 | |||
RG7/7 | RG7/7.6.HL | Mouse | IgG2b; kappa | Rat, Hamster | Ig k1b (LEW) light chain | Springer, T. A., Bhattacharya, A., Cardoza, J. T., and Sanchez-Madrid, F. (1982) Monoclonal antibodies specific for rat IgG1, IgG2a, and IgG2b subclasses, and kappa chain monotypic and allotypic determinants: Reagents for use with rat monoclonal antibodies. Hybridoma l, 257-273 | |||
RG7/9 | RG7/9.1.HLK | Mouse | IgG2b | Rat, Hamster | Ig k light chain | Springer, T. A., Bhattacharya, A., Cardoza, J. T., and Sanchez-Madrid, F. (1982) Monoclonal antibodies specific for rat IgG1, IgG2a, and IgG2b subclasses, and kappa chain monotypic and allotypic determinants: Reagents for use with rat monoclonal antibodies. Hybridoma l, 257-273 | |||
RG9/6 | RG9/6.13.HLK | Mouse | IgG2b | Rat | IgG2a(Fab') | Springer, T. A., Bhattacharya, A., Cardoza, J. T., and Sanchez-Madrid, F. (1982) Monoclonal antibodies specific for rat IgG1, IgG2a, and IgG2b subclasses, and kappa chain monotypic and allotypic determinants: Reagents for use with rat monoclonal antibodies. Hybridoma l, 257-273 | |||
TS1/18 | TS1/18.1.2.11 | Mouse | IgG1 | Blocking | Human | integrin b2 | CD18 | CytoDyn | Sanchez-Madrid, F., Krensky, A. M., Ware, C. F., Robbins, E., Strominger, J. L., Burakoff, S. J., and Springer, T. A. (1982) Three distinct antigens associated with human T lymphocyte-mediated cytolysis: LFA-1, LFA-2, and LFA-3. Proc. Natl. Acad. Sci. U. S. A. 79, 7489-7493 |
TS1/22 | TS1/22.1.1.13.3 | Mouse | IgG1 | Blocking | Human | Integrin aL, LFA-1 | CD11a | CytoDyn | Sanchez-Madrid, F., Krensky, A. M., Ware, C. F., Robbins, E., Strominger, J. L., Burakoff, S. J., and Springer, T. A. (1982) Three distinct antigens associated with human T lymphocyte-mediated cytolysis: LFA-1, LFA-2, and LFA-3. Proc. Natl. Acad. Sci. U. S. A. 79, 7489-7493 |
TS2/16 | TS2/16.2.1 | Mouse | IgG1 | Activating | Human | Integrin B1 | CD29 | Hemler, M. E., Sanchez-Madrid, F., Flotte, T. J., Krensky, A. M., Burakoff, S. J., Bhan, A. K., Springer, T. A., and Strominger, J. L. (1984) Glycoproteins of 210,000 and 130,000 M.W. on activated T cells: Cell distribution and antigenic relation to components on resting cells and T cell lines. J. Immunol. 132, 3011-3018 | |
Orbigen | |||||||||
TS2/18 | TS2/18.1.1 | Mouse | IgG1 | Human | LFA-2 | CD2 | Sanchez-Madrid, F., Krensky, A. M., Ware, C. F., Robbins, E., Strominger, J. L., Burakoff, S. J., and Springer, T. A. (1982) Three distinct antigens associated with human T lymphocyte-mediated cytolysis: LFA-1, LFA-2, and LFA-3. Proc. Natl. Acad. Sci. U. S. A. 79, 7489-7493 | ||
TS2/4 | TS2/4.1.1 | Mouse | IgG1 | No | Human | Integrin aL, LFA-1 | CD11a | EMD | Sanchez-Madrid, F., Krensky, A. M., Ware, C. F., Robbins, E., Strominger, J. L., Burakoff, S. J., and Springer, T. A. (1982) Three distinct antigens associated with human T lymphocyte-mediated cytolysis: LFA-1, LFA-2, and LFA-3. Proc. Natl. Acad. Sci. U. S. A. 79, 7489-7493 |
TS2/7 | TS2/7.1.1 | Mouse | IgG1 | Human | Integrin a1, VLA-1 | CD49a | Hemler, M. E., Sanchez-Madrid, F., Flotte, T. J., Krensky, A. M., Burakoff, S. J., Bhan, A. K., Springer, T. A., and Strominger, J. L. (1984) Glycoproteins of 210,000 and 130,000 M.W. on activated T cells: Cell distribution and antigenic relation to components on resting cells and T cell lines. J. Immunol. 132, 3011-3018 | ||
MorphoSys | |||||||||
TS2/9 | TS2/9.1.4.3 | Mouse | IgG1 | Blocking | Human | LFA-3 | CD58 | Sanchez-Madrid, F., Krensky, A. M., Ware, C. F., Robbins, E., Strominger, J. L., Burakoff, S. J., and Springer, T. A. (1982) Three distinct antigens associated with human T lymphocyte-mediated cytolysis: LFA-1, LFA-2, and LFA-3. Proc. Natl. Acad. Sci. U. S. A. 79, 7489-7493 | |
CKR-7 | CCR7 (ELC-Fc) | IgG1 | Human, Mouse | CCR7 | |||||
GARP5 | GARP5 | Mouse | IgG1 | Human | GARP/LRRC32 | Morphic Therapeutics | Wang, R., Zhu, J., Dong, X., Shi, M., Lu, C., and Springer, T. A. (2012) GARP regulates the bioavailability and activation of TGF-β. Mol. Biol. Cell 23, 1129-1139 | ||
M139 | |||||||||
M19/23 | M19/23 | Rat | Mouse | Mac-1 | CD11b | Sanchez-Madrid, F., Simon, P., Thompson, S., and Springer, T. A. (1983) Mapping of antigenic and functional epitopes on the α and β subunits of two related glycoproteins involved in cell interactions, LFA-1 and Mac-1. J. Exp. Med. 158, 586-602 | |||
TS1/8 | TS1/8 | Mouse | IgG1, kappa | Human | LFA-2 | CD2 | Sanchez-Madrid, F., Krensky, A. M., Ware, C. F., Robbins, E., Strominger, J. L., Burakoff, S. J., and Springer, T. A. (1982) Three distinct antigens associated with human T lymphocyte-mediated cytolysis: LFA-1, LFA-2, and LFA-3. Proc. Natl. Acad. Sci. U. S. A. 79, 7489-7493 | ||
TS2/16 | TS2/16.2.1 | Mouse | IgG1 | Activating | Human | integrin beta1 | CD29 | Hemler, M. E., Sanchez-Madrid, F., Flotte, T. J., Krensky, A. M., Burakoff, S. J., Bhan, A. K., Springer, T. A., and Strominger, J. L. (1984) Glycoproteins of 210,000 and 130,000 M.W. on activated T cells: Cell distribution and antigenic relation to components on resting cells and T cell lines. J. Immunol. 132, 3011-3018 | |
CBR LFA1/2 | CBR LFA-1/2 | Mouse | IgG1 | Human | integrin b2 | CD18 | Petruzzelli, L., Maduzia, L., and Springer, T. A. (1995) Activation of LFA-1 (CD11a/CD18) and Mac-1 (CD11b/CD18) mimicked by an antibody directed against CD18. J. Immunol. 155, 854-866 | ||
TS2/14 | TS2/14 | Mouse | IgG1 | Human | LFA-1 | CD11a | license status is active | Sanchez-Madrid, F., Krensky, A. M., Ware, C. F., Robbins, E., Strominger, J. L., Burakoff, S. J., and Springer, T. A. (1982) Three distinct antigens associated with human T lymphocyte-mediated cytolysis: LFA-1, LFA-2, and LFA-3. Proc. Natl. Acad. Sci. U. S. A. 79, 7489-7493 | |
TS2/6 | TS2/6 | Mouse | IgG1 | Human | LFA-1 | CD11a | license status is active | Sanchez-Madrid, F., Krensky, A. M., Ware, C. F., Robbins, E., Strominger, J. L., Burakoff, S. J., and Springer, T. A. (1982) Three distinct antigens associated with human T lymphocyte-mediated cytolysis: LFA-1, LFA-2, and LFA-3. Proc. Natl. Acad. Sci. U. S. A. 79, 7489-7493 | |
TS1/16 | TS1/16 | Mouse | IgG1 | Human | HLA-DR | license status is active | Sanchez-Madrid, F., Krensky, A. M., Ware, C. F., Robbins, E., Strominger, J. L., Burakoff, S. J., and Springer, T. A. (1982) Three distinct antigens associated with human T lymphocyte-mediated cytolysis: LFA-1, LFA-2, and LFA-3. Proc. Natl. Acad. Sci. U. S. A. 79, 7489-7493 | ||
TS1/12 | TS1/12 | Mouse | IgG1 | Human | LFA-1 | CD11a | license status is active | Sanchez-Madrid, F., Krensky, A. M., Ware, C. F., Robbins, E., Strominger, J. L., Burakoff, S. J., and Springer, T. A. (1982) Three distinct antigens associated with human T lymphocyte-mediated cytolysis: LFA-1, LFA-2, and LFA-3. Proc. Natl. Acad. Sci. U. S. A. 79, 7489-7493 | |
TS1/11 | TS1/11 | Mouse | IgG1 | Human | LFA-1 | CD11a | license status is active | Sanchez-Madrid, F., Krensky, A. M., Ware, C. F., Robbins, E., Strominger, J. L., Burakoff, S. J., and Springer, T. A. (1982) Three distinct antigens associated with human T lymphocyte-mediated cytolysis: LFA-1, LFA-2, and LFA-3. Proc. Natl. Acad. Sci. U. S. A. 79, 7489-7493 | |
TS1/2 | TS1/2 | Mouse | IgG1 | Human | HLA-DR | license status is active | Sanchez-Madrid, F., Krensky, A. M., Ware, C. F., Robbins, E., Strominger, J. L., Burakoff, S. J., and Springer, T. A. (1982) Three distinct antigens associated with human T lymphocyte-mediated cytolysis: LFA-1, LFA-2, and LFA-3. Proc. Natl. Acad. Sci. U. S. A. 79, 7489-7493 | ||
- [ Google Sheets Link ] – with clickable links (will open in a new tab)
- PDF (linked below)